2018 Midterm Election Tracker
Throughout Election Night 2018 we shared thorough, real time insights. See those insights below, along with updates on races that were too close to call on Election Night.
What we’re tracking:
54 key House races
14 key Senate races
19 key Governors races
Access our insights:
We reported live from the NRCC and RGA on Election Night. Keep up with continued real time insights from our team of congressional, gubernatorial, and administration experts as the final key races are called.
Follow us on Twitter @NavGlobal for key race insights in real time >
Countdown to the Majority
Not all race results are in, but Republicans have secured the Senate majority and Democrats have secured the House majority.
SENATE
100 seats total
35 seats up for election in 2018
42 Republican seats not up for election in 2018
23 Democrat seats not up for election in 2018
Republicans secured the Senate majority

HOUSE OF REPRESENTATIVES
435 voting seats total
435 seats up for election in 2018
Democrats secured the House majority

Real Time Insights
Our team is sharing live updates on 87 races across America. Follow us on Twitter at @NavGlobal or get the latest #NavInsights from our live feed below.
Email Updates
Subscribe for the latest election intel and analysis.
Our recent updates:
- The Morning After: Awaiting Final Results – 11:30 AM, Nov. 7
- Signing off for now – 2 AM Update, Nov. 6
- Awaiting Late Results, Many Races Too Close to Call – 1 AM Update, Nov. 6
- GOP Strong Senate Returns Continue, Democrats Projected to Win House – 12 AM Update, Nov. 6
- Republicans Keep Senate Majority – 11 PM Update, Nov. 6
- GOP Strengthens Hold on Senate, Races Remain Open Throughout U.S. – 10 PM Update, Nov. 6
- Early GOP Pickup in Senate, Holds in House – 9 PM Update, Nov. 6
- With Early Polls Closing, Initial Races Up for Grabs – 8 PM Update, Nov. 6
Key Race Scoreboard
See which races we’re monitoring.Find a specific race:
In the search bar below, enter a candidate’s name OR type in the name of the state and race. For example:
- Type Ohio to see all Ohio races
- Type Ohio Governor to see the Ohio Governor race
- Type Ohio Senate to see the Ohio Senate race
- Type Ohio 1 see the House race in Ohio’s 1st district
Pennsylvania | Race | Candidates | Winner | COLOR |
|---|---|---|---|---|
| Alaska | Governor | Mike Dunleavy (R), Mark Begich (D) | Mike Dunleavy (R) | r-win |
| Texas | Senate | Ted Cruz (R - Incumbent), Beto O'Rourke (D) | Ted Cruz (R - Incumbent) | r-win |
| California | House 10 | Jeff Denham (R - Incumbent), Josh Harder (D) | Josh Harder (D) | d-win |
| Arizona | Governor | Doug Ducey (R - Incumbent), David Garcia (D) | Doug Ducey (R - Incumbent) | r-win |
| Colorado | Governor | Walker Stapleton (R), Jared Polis (D) | Jared Polis (D) | d-win |
| Connecticut | Governor | Bob Stefanowski (R), Ned Lamont (D) | Ned Lamont (D) | d-win |
| Florida | Governor | Ron DeSantis (R), Andrew Gillum (D) | Ron DeSantis (R) | r-win |
| Georgia | Governor | Brian Kemp (R), Stacey Abrams (D) | Brian Kemp (R) | r-win |
| Iowa | Governor | Kim Reynolds (R - Incumbent), Fred Hubbell (D) | Kim Reynolds (R - Incumbent) | r-win |
| Kansas | Governor | Kris Kobach (R), Laura Kelly (D) | Laura Kelly (D) | d-win |
| Maine | Governor | Shawn Moody (R), Janet Mills (D) | Janet Mills (D) | d-win |
| Michigan | Governor | Bill Schuette (R), Gretchen Whitmer (D) | Gretchen Whitmer (D) | d-win |
| Minnesota | Governor | Jeff Johnson (R), Tim Walz (D) | Tim Walz (D) | d-win |
| New Mexico | Governor | Steve Pearce (R), Michelle Lujan Grisham (D) | Michelle Lujan Grisham (D) | d-win |
| Nevada | Governor | Adam Laxalt (R), Steve Sisolak (D) | Steve Sisolak (D) | d-win |
| Ohio | Governor | Mike DeWine (R), Richard Cordray (D) | Mike DeWine (R) | r-win |
| Oklahoma | Governor | Kevin Stitt (R), Drew Edmondson (D) | Kevin Stitt (R) | r-win |
| Oregon | Governor | Knute Buehler (R), Kate Brown (D - Incumbent) | Kate Brown (D - Incumbent) | d-win |
| Rhode Island | Governor | Allan Fung (R), Gina Raimondo (D - Incumbent) | Gina Raimondo (D - Incumbent) | d-win |
| Tennessee | Governor | Bill Lee (R), Karl Dean (D) | Bill Lee (R) | r-win |
| Wisconsin | Governor | Scott Walker (R - Incumbent), Tony Evers (D) | Tony Evers (D) | d-win |
| Arizona | Senate | Martha McSally (R), Kyrsten Sinema (D) | Kyrsten Sinema (D) | d-win |
| Florida | Senate | Rick Scott (R), Bill Nelson (D - Incumbent) | Rick Scott (R) | r-win |
| Indiana | Senate | Mike Braun (R), Joe Donnelly (D - Incumbent) | Mike Braun (R) | r-win |
| Missouri | Senate | Josh Hawley (R), Claire McCaskill (D - Incumbent) | Josh Hawley (R) | r-win |
| Montana | Senate | Matt Rosendale (R), Jon Tester (D - Incumbent) | Jon Tester (D - Incumbent) | d-win |
| North Dakota | Senate | Kevin Cramer (R), Heidi Heitkamp (D - Incumbent) | Kevin Cramer (R) | r-win |
| Nevada | Senate | Dean Heller (R - Incumbent), Jacky Rosen (D) | Jacky Rosen (D) | d-win |
| Ohio | Senate | Jim Renacci (R), Sherrod Brown (D - Incumbent) | Sherrod Brown (D - Incumbent) | d-win |
| Tennessee | Senate | Marsha Blackburn (R), Phil Bredesen (D) | Marsha Blackburn (R) | r-win |
| Wisconsin | Senate | Leah Vukmir (R), Tammy Baldwin (D - Incumbent) | Tammy Baldwin (D - Incumbent) | d-win |
| West Virginia | Senate | Patrick Morrisey (R), Joe Manchin (D - Incumbent) | Joe Manchin (D - Incumbent) | d-win |
| New Jersey | Senate | Bob Hugin (R), Robert Menendez (D - Incumbent) | Robert Menendez (D - Incumbent) | d-win |
| Minnesota | Senate | Karin Housley (R), Tina Smith (D - Incumbent) | Tina Smith (D - Incumbent) | d-win |
| California | House 21 | David Valadao (R - Incumbent), TJ Cox (D) | TJ Cox (D) | d-win |
| California | House 25 | Steve Knight (R - Incumbent), Katie Hill (D) | Katie Hill (D) | d-win |
| California | House 39 | Young Kim (R), Gil Cisneros (D) | Gil Cisneros (D) | d-win |
| California | House 45 | Mimi Walters (R - Incumbent), Katie Porter (D) | Katie Porter (D) | d-win |
| California | House 48 | Dana Rohrabacher (R - Incumbent), Harley Rouda (D) | Harley Rouda (D) | d-win |
| Colorado | House 6 | Mike Coffman (R - Incumbent), Jason Crow (D) | Jason Crow (D) | d-win |
| Florida | House 15 | Ross Spano (R), Kristen Carlson (D) | Ross Spano (R) | r-win |
| Florida | House 26 | Carlos Curbelo (R - Incumbent), Debbie Mucarsel-Powell (D) | Debbie Mucarsel-Powell (D) | d-win |
| Florida | House 27 | Maria Salazar (R), Donna Shalala (D) | Donna Shalala (D) | d-win |
| Georgia | House 6 | Karen Handel (R - Incumbent), Lucy McBath (D) | Lucy McBath (D) | d-win |
| Iowa | House 1 | Rod Blum (R - Incumbent), Abby Finkenauer (D) | Abby Finkenauer (D) | d-win |
| Iowa | House 3 | David Young (R - Incumbent), Cindy Axne (D) | Cindy Axne (D) | d-win |
| Illinois | House 6 | Peter Roskam (R - Incumbent), Sean Casten (D) | Sean Casten (D) | d-win |
| Illinois | House 12 | Mike Bost (R - Incumbent), Brendan Kelly (D) | Mike Bost (R - Incumbent) | r-win |
| Illinois | House 13 | Rodney Davis (R - Incumbent), Betsy Londrigan (D) | Rodney Davis (R - Incumbent) | r-win |
| Illinois | House 14 | Randy Hultgren (R - Incumbent), Lauren Underwood (D) | Lauren Underwood (D) | d-win |
| Kansas | House 2 | Steve Watkins (R), Paul Davis (D) | Steve Watkins (R) | r-win |
| Kansas | House 3 | Kevin Yoder (R - Incumbent), Sharice Davids (D) | Sharice Davids (D) | d-win |
| Kentucky | House 6 | Andy Barr (R - Incumbent), Amy McGrath (D) | Andy Barr (R - Incumbent) | r-win |
| Maine | House 2 | Bruce Poliquin (R - Incumbent), Jared Golden (D) | Jared Golden (D) | d-win |
| Michigan | House 6 | Fred Upton (R - Incumbent), Matt Longjohn (D) | Fred Upton (R - Incumbent) | r-win |
| Michigan | House 8 | Mike Bishop (R - Incumbent), Elissa Slotkin (D) | Elissa Slotkin (D) | d-win |
| Michigan | House 11 | Lena Epstein (R), Haley Stevens (D) | Haley Stevens (D) | d-win |
| Minnesota | House 1 | Jim Hagedorn (R), Dan Feehan (D) | Jim Hagedorn (R) | r-win |
| Minnesota | House 2 | Jason Lewis (R - Incumbent), Angie Craig (D) | Angie Craig (D) | d-win |
| Minnesota | House 3 | Erik Paulsen (R - Incumbent), Dean Phillips (D) | Dean Phillips (D) | d-win |
| Minnesota | House 8 | Pete Stauber (R), Joe Radinovich (D) | Pete Stauber (R) | r-win |
| North Carolina | House 2 | George Holding (R - Incumbent), Linda Coleman (D) | George Holding (R - Incumbent) | r-win |
| North Carolina | House 9 | Mark Harris (R), Dan McCready (D) | ||
| North Carolina | House 13 | Ted Budd (R - Incumbent), Kathy Manning (D) | Ted Budd (R - Incumbent) | r-win |
| New Jersey | House 3 | Tom MacArthur (R - Incumbent), Andrew Kim (D) | Andrew Kim (D) | d-win |
| New Jersey | House 7 | Leonard Lance (R - Incumbent), Tom Malinowski (D) | Tom Malinowski (D) | d-win |
| New Mexico | House 2 | Yvette Herrell (R), Xochitl Torres Small (D) | Xochitl Torres Small (D) | d-win |
| Nevada | House 3 | Danny Tarkanian (R), Susie Lee (D) | Susie Lee (D) | d-win |
| Nevada | House 4 | Cresent Hardy (R), Steven Horsford (D) | Steven Horsford (D) | d-win |
| New York | House 19 | John Faso (R - Incumbent), Antonio Delgado (D) | Antonio Delgado (D) | d-win |
| New York | House 22 | Claudia Tenney (R - Incumbent), Anthony Brindisi (D) | Anthony Brindisi (D) | d-win |
| New York | House 24 | John Katko (R - Incumbent), Dana Balter (D) | John Katko (R - Incumbent) | r-win |
| Ohio | House 1 | Steve Chabot (R - Incumbent), Aftab Pureval (D) | Steve Chabot (R - Incumbent) | r-win |
| Ohio | House 12 | Troy Balderson (R - Incumbent), Danny O'Connor (D) | Troy Balderson (R - Incumbent) | r-win |
| Pennsylvania | House 1 | Brian Fitzpatrick (R - Incumbent), Scott Wallace (D) | Brian Fitzpatrick (R - Incumbent) | r-win |
| Pennsylvania | House 17 | Keith Rothfus (R - Incumbent), Conor Lamb (D) | Conor Lamb (D) | d-win |
| Texas | House 7 | John Culberson (R - Incumbent), Lizzie Fletcher (D) | Lizzie Fletcher (D) | d-win |
| Texas | House 23 | Will Hurd (R - Incumbent), Gina Ortiz Jones (D) | Will Hurd (R - Incumbent) | r-win |
| Texas | House 32 | Pete Sessions (R - Incumbent), Colin Allred (D) | Colin Allred (D) | d-win |
| Utah | House 4 | Mia Love (R - Incumbent), Ben McAdams (D) | Ben McAdams (D) | d-win |
| Virginia | House 2 | Scott Taylor (R - Incumbent), Elaine Luria (D) | Elaine Luria (D) | d-win |
| Virginia | House 5 | Denver Riggleman (R), Leslie Cockburn (D) | Denver Riggleman (R) | r-win |
| Virginia | House 7 | Dave Brat (R - Incumbent), Abigail Spanberger (D) | Abigail Spanberger (D) | d-win |
| Virginia | House 10 | Barbara Comstock (R - Incumbent), Jennifer Wexton (D) | Jennifer Wexton (D) | d-win |
| Washington | House 3 | Jaime Herrera Beutler (R - Incumbent), Carolyn Long (D) | Jaime Herrera Beutler (R - Incumbent) | r-win |
| Washington | House 8 | Dino Rossi (R), Kim Schrier (D) | Kim Schrier (D) | d-win |
| West Virginia | House 3 | Carol Miller (R), Richard Ojeda (D) | Carol Miller (R) | r-win |
About Navigators

Navigators Global is a full-service issues management, government relations and strategic communications firm located in Washington, D.C. Our senior team members have advised Fortune 500 companies, governmental agencies, political candidates and some of the nation’s most prominent elected officials.
Founding Principals Phil Anderson, Jim Pitts, Chris Cox and Cesar Conda formed Navigators Global to provide exclusive services to clients whose needs demand solutions beyond the reach of other firms. By creating an elite team of federal lobbyists, political strategists and communications experts, Navigators Global proudly offers a broad range of services, unrivaled performance and proven results.

Navigators Compass is the strategic communications arm of Navigators Global. The team behind Navigators Compass is revered for developing innovative messaging and communications plans that bolster corporate and industry reputations and win tough policy fights.
Our team has designed and implemented a multitude of notable public relations and political campaigns by focusing on identifiable target audiences, internal and external influences, and key message analysis and development. Our ability to drive long-term integrated messaging campaigns that arm clients with a powerful platform for effective communications gives Navigators Compass the expert status that our clients have come to value.